Fuel Cell Companies January 10, 2007
Posted by CamdenKiwi in : Investing, Little Green Portfolio , trackbackI found a list of LSE-listed companies with an interest in Fuel Cells on Fuel Cell Today website, so took a quick look through to see what would be worth reviewing in more depth.
Bear in mind that I’m looking at investing in environmentally-friendly, small green stocks, so I’ve eliminated bigger engineering firms, and also those which have an obvious bent towards the military. As with any technology, there are always likely to be military applications, and military funding, but its not something I’m interested in.
Next step is to have a good look at the ones in green below.
| Company Name | Symbol | Investment Candidate? |
| Acta | ACTA | Yes |
| BP | BP | No, too big |
| Ceramic Fuel Cells | CFU | Yes |
| Ceres | CWR | Yes |
| CMR Fuel Cells | CMR | Yes |
| DaimlerChrysler | DCX | No, too big |
| Johnson Matthey | JMAT | No, too big |
| ITM | ITM | No - clearly marketing to the military. If you’ve got the bandwidth though, check out the video - its amazing how much the guy can bend and twist their fuel cell stack |
| Oxford Catalysts | OCG | Yes |
Polyfuel |
PYF | Yes |
Proton Power |
PPS | Yes - though website very uninformative |
| Protonex | PTX | No - clearly marketing to the military |
| Rolls Royce | RR | No, too big |
| Samsung | SMSN | No, too big |
| Shell | RDSA | No, too big |
| Siemens | SIE | No, too big |
| United Technologies | UTC | No, too big |
| Voller | VLR | Yes |

Comments»
no comments yet - be the first?